Which LASIK is Best for You?
Compare all procedures side-by-side to find your ideal match
All LASIK Technologies at a Glance
Compare every technology side-by-side to find the best fit for your eyes and budget.
| Feature | ValueStandard LASIK | ⭐ PremiumWaveLight Plus InnovEyes | ⭐ RecommendedHD Contoura Vision | EPI LASIK | Latest TechSiLK | SMILE Pro |
|---|---|---|---|---|---|---|
| Discounted Price / Eye | ₹11,249 | ₹61,250 | ₹31,875 | ₹22,500 | ₹93,750 | ₹81,250 |
| Original Price / Eye | ₹18,750 | ₹87,500 | ₹53,125 | ₹37,500 | ₹1,18,750 | ₹1,06,250 |
| Technology Type | Flap-based | Flap-based | Flap-based | Flap-based | Lenticule | Lenticule |
| 100% Blade Free | ||||||
| Flapless Surgery | ||||||
| Topography-Guided | ||||||
| Incision / Flap | 100μ flap | 80μ flap | 100μ flap | No incision | <2mm incision | 2mm incision |
| Laser Speed | 250 Hz | 400 Hz | 400 Hz | 400 Hz | 500 Hz | 500 Hz |
| Recovery Time | 2–3 days | 1 day | 1–2 days | 5–7 days | 1 day | 1 day |
| Dry Eye Risk | Moderate | Low | Low | Moderate | Lowest | Lowest |
| Thin Cornea Suitable |
Quick Recommendation
Not sure which to choose? Here's a starting point:
Best Value
Standard LASIK
₹8,999/eye
Most affordable for mild prescriptions
Most PopularHD Contoura Vision
₹25,500/eye
22,000-point mapping, better than 6/6 vision
Best TechnologyWaveLight InnovEyes
₹49,000/eye
AI-guided, 1,050 eye-tracking points/sec
Best for Active LifeSMILE Pro
₹65,000/eye
Flapless, 2mm incision, minimal dry eye
Get Started Today
Ready to Ditch Your Glasses?
Fill in your details and our LASIK specialist will call you within 30 minutes to answer all your questions and help you choose the right procedure.
- 100% Free consultation
- No-obligation evaluation
- EMI options available
Get Your Free LASIK Evaluation
Our specialist will call you within 30 minutes